Most Recent Walker Homes For Sale
| View All Walker Homes For Sale | ||
|
Riverbend Dr Sw, Walker, MI 49534 | $80,000 |
|
Faircrest Ave Nw, Walker, MI 49534 | $126,996 3 beds, 1 bath |
|
Parkside Ave Nw, Walker, MI 49534 | $113,000 |
Real Estate Resources |
Walker Apartments
There are 92 apartments found in and near the Walker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.664 | 4.412% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.834 | 4.467% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings